| "WE WANT TO HELP YOU FIND
THE GREAT LIFE AT BEAVER LAKE THAT WE HAVE FOUND" 1-888-RING BAY |
This is a large home with easy access to all that Eureka Springs has to offer! The brick exterior offers low maintenance. Interior needs updating but this is a great opportunity for a new home owner! Additional rooms could be created easily in the basement. - $139,499 HD
| House Information | |||
| Price: | $139,499 | Address: | 90 Wall Street |
| # of Bedrooms: | 4 | School District: | Eureka Springs, AR |
| # of Full Bathrooms: | 2 | County: | Carroll |
| # of Half Bathrooms: | 0 | Approximate Square Footage: | 2784 |
| Approximate Age / Built In: | 1975 | Garage / Carport: | 1 Car Carport |
| Subdivision Name: | Riley and Armstrong | Lot # / Name: | 1, 2, 3 |
| Stories Tall: | 2 | Lakefront / Lake View / Lake Area: | In Eureka Springs |
| Exterior Construction Type: | Brick | Heat / Air Type: | Central Heat/Window Air |
| Boat Dock / Slip: | None | Approximate Tax Per Year: | $1571 |
| Acreage: | 0.26 | ||
| Directions: From Eureka Springs: Take Highway 62 to Wall Street (just north of Harts Grocery). House is on the right side of Wall Street. | |||
Information herein is not waranteed and is subject to change without notice. We assume no liability for errors.